









JBL










JBL
Get notified when the price drops
Key features: JBL Deep Bass Sound: Get the most from your mixes with high-quality audio from secure, reliable earbuds with 8mm drivers featuring JBL Deep Bass Sound, Comfortable fit: The ergonomic, stick-closed design of the JBL Vibe Beam fits so comfortably you may forget you're wearing them. The closed design excludes external sounds, enhancing the bass performance, Up to 32 (8h + 24h) hours of battery life and speed charging: With 8 hours of battery life in the earbuds and 24 in the case, the JBL Vibe Beam provide all-day audio. When you need more power, you can speed charge an extra two hours in just 10 minutes., Hands-free calls with VoiceAware: When you're making hands-free stereo calls on the go, VoiceAware lets you balance how much of your own voice you hear while talking with others, Water and dust resistant: From the beach to the bike trail, the IP54-certified earbuds and IPX2 charging case are water and dust resistant for all-day experiences.
| UPC | 050036391290 |
| ASIN | B0BQPNMXQV |
| Color | Black |
| Theme | Audio |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | JBL Vibe Beam |
| Style Name | Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Ounces |
| Sensitivity | 99 dB |
| Control Type | Touch Control |
| Manufacturer | JBL |
| Model Number | JBLVBEAMBLKAM |
| Audio Latency | 100 Milliseconds |
| Noise Control | Active Noise Cancellation |
| Built-In Media | 1 x 3 sizes of eartips, 1 x Charging case, 1 x JBL Vibe Beam earbuds, 1 x Quick Start Guide / Safety Sheet, 1 x Type-C to Type-A charging cable, 1 x Warranty / Warning |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | In-ear buttons, App-based |
| Frequency Range | 20-20000 hertz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Laptops, Personal Computer, Smartphone, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | True Wireless, Long Battery Life |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Carrying Case Weight | 1.4 Ounces |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Carrying Case Material | plastic or aluminum |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00050036391290 |

JBL
JBL Tune 730BT - Wireless Over-Ear Bluetooth® 6.0 Headphones with Powerful JBL Pure Bass Sound, 2 beamforming mics for Perfect Calls, Up to 76 Hours of Battery Life, & Multi-Point Connection (Blue)
-22%JBL
JBL CHARGE 5 - Portable Waterproof (IP67) Bluetooth Speaker with Powerbank USB Charge out, 20 hours playtime, JBL Partyboost (Black)

JBL
JBL Grip - Compact Bluetooth Speaker with Bold JBL Pro Sound and Ambient Light, up to 14 Hours of Playtime, Water, Dust and Drop-Proof (IP68), & Multi-Speaker Connection with Auracast™ (Black)

JBL
JBL Go 5 - Ultra-Portable Waterproof & Drop-Proof Speaker with JBL Legendary Sound & Ambient Edge Lighting, AirTouch Instant Stereo Pairing or Link Multiple Compatible Speakers via Auracast™ (Black)