







SUNJOM








SUNJOM
Deal ends in: ...
Get notified when the price drops
SUNJOM Freepods Over-Ear Bluetooth Headphones with Mic,120 Hour Playtime Active Noise Cancelling,Hi-Res Audio,Wireless ANC Headset, Android Compatible - Silver. Features: 120-Hour Battery Life – Up to 120 hours playtime (ANC off, 50% volume) — 5× l.... Adaptive Active Noise Cancelling (ANC) – Blocks up to 95% of ambient noise (t.... Bluetooth 5.4+Multipoint – Pairs in 1–3 seconds, connects to 2 devices simult.... Hi-Res Audio with 40mm Drivers – Powerful, distortion-free stereo sound with ......
| ASIN | B0F12R4BY6 |
| Color | Silver |
| Impedance | 32 Ohms |
| Brand Name | SUNJOM |
| Model Name | Freepods |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.53 Pounds |
| Sensitivity | 120 dB |
| Control Type | Button Control |
| Manufacturer | SUNJOM |
| Model Number | Freepods |
| Noise Control | Active Noise Cancellation |
| Built-In Media | Cable, Headphones, User Manual |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Office Meetings, Radio Communication, Running, Skateboarding, Snowboarding, Studio |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2;, IPhone 15,IPhone 14, IPhone 13, IPhone 12, IPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7,7 plus, iPhone 6s, 6s Plus, iPhone 6, iPhone 6 Plus, 5s, 5c, 4s,, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance,, Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2,, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, OnePlus 2, OnePlus 3, OnePlus 3T, OPPO, Vivo, ZUK, LG |
| Enclosure Material | Leather, Metal, Plastic |
| Frequency Response | 2.48 GHz |
| Additional Features | Active noise cancelling, 120 hour battery life, Hi-res audio, ENC |
| Battery Charge Time | 4 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | All ages |
| Customer Package Type | Gift Box Packing |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, Musing Listening |
| Headphone Folding Features | Over Ear |
-91%Biubee
9 Rolls Kids Instant Camera Print Refill Paper - 1''×2.2'' Photo Printer Thermal Paper Rolls Instant Print Camera Refill Paper for 4 5 6 7 8 9 10 Year Old Girls Boys Birthday Gifts, Excludes Camera
-90%Traeger
Traeger Grills Pro 34 Electric Wood Pellet Grill and Smoker, Bronze, 884 Square Inches Cook Area, 450 Degree Max Temperature, Meat Probe, 6 in 1 BBQ Grill
-89%MMWOWARTS
Hybrid Active Noise Cancelling Bluetooth Headphones, Over Ear Wireless Headphones with 120H Playtime, Hi-Res Audio, Deep Bass, Memory Foam Ear Cups for Home Office Travel
-88%Batbaileys Productions
Photographer's Cheat Card (Aperture, Shutter Speed and ISO) - Manual Photography Cheat Sheet for Nikon, Canon and Sony Camera.