

















Sony


















Sony
Get notified when the price drops
Sony Sony WH-1000XM5 Wireless Industry Leading Noise Cancelling Headphones with Auto Noise Cancelling Optimizer, Crystal Clear Hands-Free Calling, and Alexa Voice Control, Black. Features: Industry Leading noise cancellation-two processors control 8 microphones for .... Magnificent Sound, engineered to perfection with the new Integrated Processor V1. Crystal clear hands-free calling with 4 beamforming microphones, precise voic.... Up to 30-hour battery life with quick charging (3 min charge f...
| ASIN | B09XS7JWHH |
| Brand | Sony |
| Theme | Fantasy |
| Colour | Black |
| Impedance | 48 Ohms |
| Model Name | WH1000XM5/B |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 8.82 Ounces |
| Sensitivity | 102 dBV/Pascal |
| Cable Length | 10.36 Inches |
| Control Type | Voice Control |
| Manufacturer | Sony Electronics Inc. |
| Model Number | XM5BK |
| Audio Latency | 200 Milliseconds |
| Noise Control | Sound Isolation |
| Series Number | 5 |
| Built-In Media | Cable, Protective Case, User Manual |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | portable audio or video systems |
| Bluetooth Range | 10 Meters |
| Controller Type | voice |
| Frequency Range | 4Hz - 40,000Hz |
| Number of Items | 1 |
| Antenna Location | General Audio Consumption |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Country of Origin | Malaysia |
| Compatible Devices | Desktops, Laptops, Smart Speaker, Tablets, Telephones |
| Enclosure Material | Leather |
| Frequency Response | 2.4 GHz |
| Additional Features | Fast Charging |
| Battery Charge Time | 3 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 30 Hours |
| Global Trade Identification Number | 04548736132627 |
| EU Spare Part Availability Duration | 7 Years |
-5%Gleenice
RMF-TX520U Voice Remote fit for Sony TV Remote, Compatible with All Sony TV 2024-2018 XR/XBR/KD Series 4K LED OLED Smart TVs

Sony
Sony WH-CH520 Wireless Bluetooth On-Ear Headphones Sound, Lightweight Design, Up to 50hr Battery Life, Quick Charge, EQ, Clear Call Quality, Beige
-33%Sony
Sony ZX Series Wired On-Ear Headphones, Black MDR-ZX110

Sony
Sony MDREX15AP/B In-Ear Headphones With Microphone (Black)